Dates & Enrollment
2026 ENROLLMENT NOW OPEN!
ENROLL BY 12/31 AND SAVE AN ADDITIONAL $250!!!
| Program | 8 Weeks | 6 Weeks | 4 Weeks | ||
|---|---|---|---|---|---|
| 5 DAY (9-12:15) ADVENTURERS – (2’s) | $4945 |
CALL | CALL | ||
| Nursery (2’s & 3’s) | $9145 |
$8145 |
$6945 |
||
| Grades Pre-K, K | $9745 |
$8645 |
$7445 |
||
| Grades 1-5 | $10545 |
$9345 |
$8145 |
||
| Grades 6, 7 – Pre-Teen Travel | $11645 |
$10445* |
$9245* |
||
| Grades 8-10 – Teen Travel | $12845 |
$11645* |
$10445* |
||
| Grades 8-10 – Leadership Academy | $8345 |
$7845* |
$7445* |
||
| 3 Day Week Nursery (2’s & 3’s) | $8045 |
$7345 |
$6445 |
||
| 3 Day Week Pre-K & K | $8645 |
$7845 |
$6945 |
||
| 3 Day Week Grades 1 – 5 | $9345 |
$8345 |
$7445 |
||
| 5 MINI DAYS – Nursery | $8045 |
$7045 |
$5945 |
||
| Program | 8 Weeks | 6 Weeks | 4 Weeks | ||
|---|---|---|---|---|---|
| Nursery (2’s & 3’s) | $9145 | $8145 | $6945 | ||
| 3 Day Week Nursery (2’s & 3’s) | $8045 | $7345 | $6445 | ||
| 5 MINI DAYS – Nursery (2’s & 3’s) | $8045 | $7045 | $5945 | ||
| Program | 8 Weeks | 6 Weeks | 4 Weeks | ||
|---|---|---|---|---|---|
| Grades Pre-K, K | $9745 | $8645 | $7445 | ||
| 3 Day Week Pre-K & K | $8645 | $7845 | $6945 | ||
| Program | 8 Weeks | 6 Weeks | 4 Weeks | ||
|---|---|---|---|---|---|
| Grades 1-5 | $10545 | $9345 | $8145 | ||
| 3 Day Week Grades 1 – 5 | $9345 | $8345 | $7445 | ||
| Program | 8 Weeks | 6 Weeks | 4 Weeks | ||
|---|---|---|---|---|---|
| Grades 6, 7 – Pre-Teen Travel | $11645 | $10445* | $9245* | ||
| Program | 8 Weeks | 6 Weeks | 4 Weeks | ||
|---|---|---|---|---|---|
| Grades 8, 9 & 10 – Teen Travel | $12845 | $11645* | $10445* | ||
| Grades 8-10 – Leadership Academy | $8345 | $7845* | $7445* | ||
*Rate may vary depending on chosen weeks.
A 3% surcharge will be added to any credit card payments.